Junior High Athletics

Participation in athletics helps junior high students learn the importance of teamwork, discipline, and perseverance. Our dedicated coaches not only teach students the fundamentals of the game; they set high expectations for Christ-like character and sportsmanship. Students learn to work hard, set goals, manage their emotions, and win and lose with grace. Our desire is for students to grow physically, mentally, socially, and spiritually as they experience both the joys and the challenges of team sports.
Junior High Sports
Fall
- Football
- Volleyball
- Cross-Country
- Cheer
Winter
- Basketball
- Cheer
Spring
- Track & Field
SJCS is a member of the Missouri State High School Activities Association.

Contact Mrs. Carlson, Athletic Director
Contact Mrs. Carlson
This form goes on the Athletics page and is received by Mrs. Carlson.
"*" indicates required fields
Junior High Schedules
Date | Day | Opponent | Location | Game Time |
Week 2 – 9/8/2025 | Monday | Princeton | Home | 5:00 p.m. |
Week 3 – 9/15/2025 | Monday | Stanberry | Away | 5:00 p.m. |
Week 4 – 9/22/2025 | Monday | Albany | Away | 5:00 p.m. |
Week 5 – 9/29/2025 | Monday | North Andrew | Home | 5:00 p.m. |
Week 6 – 10/6/2026 | Monday | Worth County | Away | 5:00 p.m. |
Week 7 – 10/13/2025 | Monday | Pattonsburg | Home | 5:00 p.m. |
*Please note start times/dates can change throughout the season. Check our google athletics calendar below for the most up to date info.
Date | Day | Opponent | Location | Game Times |
9/9/2025 | Tuesday | South Harrison | Home | 4:30 p.m. Both Teams Start |
9/15/2025 | Monday | Mid Buchanan | Home | 5:00 p.m./6:00 p.m. |
9/16/2025 | Tuesday | East Atchison | Home | 4:30 p.m. JH/JV/V |
9/18/2025 | Thursday | Maysville | Away | 4:30 p.m. JH/JV/V |
9/20/2025 | Saturday | Mid-Buchanan Tournament | Away/Faucett | TBA A & B Teams |
9/22/2025 | Monday | East Buchanan | Home | 4:30 p.m. Both Teams Start |
9/23/2025 | Tuesday | Bode | Away | 4:30 p.m. |
9/25/2025 | Thursday | St. Gregory/Maryville | Away | 5:00 p.m./6:00 p.m. |
9/29/2025 | Monday | North Platte | Home | 4:30 p.m./5:30 p.m. |
9/30/2025 | Tuesday | Plattsburg | Home | 4:30 pm./5:30 p.m. |
10/2/2025 | Thursday | St. Joseph Catholic | Away | 5:00 p.m./6:00 p.m. |
10/7/2025 | Tuesday | Spring Garden | Away | 5:00 p.m./6:00 p.m. |
*Please note start times/dates can change throughout the season. Check our google athletics calendar below for the most up to date info.
Date | Day | Meet | Location | Meet Time |
9/16/2025 | Tuesday | Tarkio Indian Run | Tarkio Golf Course | 4:00 p.m. |
9/17/2025 | Wednesday | Bode | Bode | 4:00 p.m. |
9/24/2025 | Wednesday | Truman | Truman MS | 4:00 p.m. |
9/25/2025 | Thursday | Chillicothe | Simpson Park | 4:00 p.m. |
9/29/2025 | Monday | Spring Garden | Hyde Park | 4:00 p.m. |
10/1/2025 | Wednesday | Robidoux | Krug Park | 4:00 p.m. |
10/8/2025 | Wednesday | SJCS JH XC Meet | MWSU | 4:00 p.m. |
10/15/2025 | Wednesday | Bob Miller Invitational | MWSU | 4:00 p.m. |
*Please note start times/dates can change throughout the season. Check our google athletics calendar below for the most up to date info.