High School Athletics
At St. Joseph Christian School, we offer our high school students the opportunity to compete in a Christ-honoring environment. The camaraderie, teamwork, sportsmanship, work ethic, integrity and determination that come from positive athletic experiences can serve as a solid foundation for young adults.
Through the process of becoming both a teammate and a competitor, students also learn the importance of honoring Christ in all aspects of their lives, both on and off the field. Our coaches are dedicated to guiding students with integrity, emphasizing Christ-like values such as respect, perseverance, and grace under pressure. It is our goal for athletes to grow in skill and also in their spiritual journey, reflecting Christ-like attitudes in victory and defeat alike.
High School Sports
Fall
- Football
- Volleyball
- Cross-Country
- Girls Golf
- Cheer
Winter
- Basketball
- Cheer
Spring
- Baseball
- Track & Field
- Boys Golf
- Girls Soccer
SJCS is a member of the Missouri State High School Activities Association and competes in Class 1, Class 2, and 8-man Football depending on the year. Because St. Joseph Christian School is a private school, we are subject to the multiplier rule.


Contact Mrs. Carlson, Athletic Director
Contact Mrs. Carlson
This form goes on the Athletics page and is received by Mrs. Carlson.
"*" indicates required fields
“I love being on a team that puts God first.”
Addy
9th Grade
High School Schedules
Varsity Football
Date | Day | Opponent | Location | Game Time |
8/22/2025 SJCS Football Jamboree | Friday | Stew/Osborn Coop & KC East Lions | Home | 7:00 p.m. |
Week 1 – 8/29/2025 | Friday | 275 Conf game/Nodaway Valley | Home | 7:00 p.m. |
Week 2 – 9/5/2025 | Friday | 275 Conf game/East Atchison – Tarkio | Away | 7:00 p.m. |
Week 3 – 9/12/2025 | Friday | Stanberry | Away | 7:00 p.m. |
Week 4 – 9/19/2025 | Friday | Albany | Away | 7:00 p.m. |
Week 5 9/26/2025 | Friday | North Andrew | Home | 7:00 p.m. |
Week 6 10/3/2025 | Friday | Worth County | Away | 7:00 p.m. |
Week 7 10/10/2025 | Friday | Pattonsburg/Homecoming | Home | 7:00 p.m. |
Week 8 – 10/17/2025 | Friday | King City | Away | 7:00 p.m. |
Week 9 – 10/24/2025 | Friday | Princeton/Senior Night | Home | 7:00 p.m. |
Districts – 10/24/2025 | Friday | |||
District Semifinals – 11/7/2025 | Friday | |||
District Championships – 11/14/2025 | Friday |
Junior Varsity Football
Date | Day | Opponent | Location | Game Time |
Week 1 – 9/2/2025 | Tuesday | King City | Away | 6:30 p.m. |
Week 2 – 9/8/2025 | Monday | Princeton | Home | 6:30 p.m. |
Week 3 – 9/15/2025 | Monday | Stanberry | Away | 6:30 p.m. |
Week 4 – 9/22/2025 | Monday | Albany | Away | 6:30 p.m. |
Week 5 – 9/29/2025 | Monday | North Andrew | Home | 6:30 p.m. |
Week 6 – 10/6/2025 | Monday | Worth County | Away | 6:30 p.m. |
Week 7 – 10/13/2025 | Monday | Pattonsburg | Home | 6:30 p.m. |
*Please note start times/dates can change throughout the season. Check our google athletics calendar below for the most up to date info.
Date | Day | Opponent | Location | Game Times |
8/26/2025 | Tuesday | SJCS Jamboree/Varsity only | Home | 4:30 p.m. Start |
9/2/2025 | Tuesday | Plattsburg | Away | 5:00 p.m./6:00 p.m. |
9/4/2025 | Thursday | Savannah | Away | 5:00 p.m./6:00 p.m./7:00 pm. |
9/6/2025 | Saturday | East Atchison Tournament | Away – Tarkio Rec Center | TBA |
9/9/2025 | Tuesday | South Harrison • JH Before | Home | 5:00 p.m./6:00 p.m./7:00 pm. |
9/13/2025 | Saturday | Chillicothe Tourn for Varsity | Away | |
9/16/2025 | Tuesday | East Atchison *JH Before | Home | 5:00 p.m./6:00 p.m./7:00 pm. |
9/18/2025 | Thursday | Maysville | Away | 4:30 p.m./5:30 p.m./6:30 p.m. |
9/20/2025 | Saturday | Nodaway-Holt Invitational | Away – Graham/Maitland | TBA |
9/22/2025 | Monday | East Buchanan *JH Before | Home | 5:00 p.m./6:00 p.m./7:00 pm. |
9/23/2025 | Tuesday | Lafayette | Home | 5:00 p.m./6:00 p.m./7:00 pm. |
9/25/2025 Away or cancel | Thursday | Triangular with Troy & Riverside | Away – Elwood, KS | TBD |
9/27/2025 | Saturday | Valley Falls JV Tourn | Away – Valley Falls HS, 601 Elm KS | 9:00 a.m. |
9/29/2025 | Monday | Lathrop | Away | 4:30 p.m./5:00 p.m./6:00 p.m. |
9/30/2025 | Tuesday | West Platte | Away | 4:30 p.m./5:00 p.m./6:00 p.m. |
10/4/2025 | Saturday | Riverside Volleyball Tournament | Away – Elwood, KS at Elwood MS | 9:00 p.m. |
10/6/2025 | Monday | South Holt | Away | 5:00 p.m./6:00 p.m. |
10/13/2025 | Monday | Mound City | Home | 5:00 p.m./6:00 p.m. |
10/14/2025 | Tuesday | Chillicothe | Away | 5:00 p.m./6:00 p.m./7:00 pm. |
10/16/2025 | Thursday | Trenton | Away | 5:00 p.m./6:00 p.m./7:00 pm. |
10/21/2025 to 10/28/2025 | Tues-Tues | District Volleyball | TBD | TBD |
10/30/2025 | Thursday | Sectionals | TBD | TBD |
11/1/2025 | Saturday | Quarterfinals | TBD | TBD |
11/5/2025 to 11/8/2025 | Weds-Sat | State Volleyball | Civic Arena, St. Joseph, MO | TBD |
*Please note start times/dates can change throughout the season. Check our google athletics calendar below for the most up to date info.
Date | Day | Meet | Location | Meet Time |
9/2/2025 | Tuesday | North Platte 2 Miler | Camden Point Park | TBA |
9/11/2025 | Thursday | SJCS Invitational | WMSU Campus | 4:00 p.m. |
9/16/2025 | Tuesday | Tarkio Indian Run | Tarkio Golf Course | 5:00 p.m |
9/23/2025 | Tuesday | Benton HS | Rosecrans Airport | 4:00 p.m. |
9/25/2025 | Thursday | Chillicothe Invitational | Simpson Park | 4:00 p.m. |
9/29/2025 | Monday | Rock Port | Rock Port City Park (by baseball field) | 5:00 p.m. |
10/4/2025 | Saturday | Savannah Cross Country Invitational | Savannah | TBD |
10/7/2025 | Tuesday | Mound City Invitational | Mound City Golf Course | 4:30 p.m. |
10/11/2025 | Saturday | Simpson Cross Country Invitational | Columbia | TBA |
10/18/2025 | Saturday | West Platte Invitational | Platte Ridge Park | TBA |
11/1/2025 | Saturday | Districts | TBD | TBA |
11/7/2025 or 11/8/2025 | Friday/Saturday | State | Gans Creek, Columbia | TBA |
*Please note start times/dates can change throughout the season. Check our google athletics calendar below for the most up to date info.
Girls Golf
Date | Day | Opponent | Location | Tee Time |
9/2/2025 | Tuesday | Benton | Fairview Golf Course | 4:00 p.m. |
9/4/2025 | Thursday | South Harrison | Bethany Country Club | 4:00 p.m. |
9/10/2025 | Wednesday | Benton | Moila | 3:30 p.m. |
9/16/2025 | Tuesday | Gallatin | Daviess County Country Club | 9:00 a.m. |
9/17/2025 | Wednesday | Benton Tournament | Fairview Golf Course | 9:00 a.m. |
9/23/2025 | Tuesday | Penney/Hamilton | Lakeview Golf Course | 4:00 p.m. |
9/25/2025 | Thursday | Maysville Tournament | Lakesite Country Club | 9:00 a.m. |
9/30/2025 | Tuesday | Plattsburg | Plattsburg Country Club | 4:00 p.m. |
10/2/2025 | Thursday | Maysville Tri | Lakesite Country Club | 4:00 p.m. |
10/6/2025 | Monday | GRC Girls Golf Tourn | Cameron | 9:00 a.m. |
Districts – 10/8/2025 to 10/13/2025 | Thursday-Monday | District Golf | TBD | TBD |
State – 10/20/2025 & 10/21/2025 | Monday-Tuesday | State Golf | Tanglewood Golf Course, Fulton, MO | 9:00 a.m. |
*Please note start times/dates can change throughout the season. Check our google athletics calendar below for the most up to date info.