High School Athletics
At St. Joseph Christian School, we offer our high school students the opportunity to compete in a Christ-honoring environment. The camaraderie, teamwork, sportsmanship, work ethic, integrity and determination that come from positive athletic experiences can serve as a solid foundation for young adults.
Through the process of becoming both a teammate and a competitor, students also learn the importance of honoring Christ in all aspects of their lives, both on and off the field. Our coaches are dedicated to guiding students with integrity, emphasizing Christ-like values such as respect, perseverance, and grace under pressure. It is our goal for athletes to grow in skill and also in their spiritual journey, reflecting Christ-like attitudes in victory and defeat alike.
High School Sports
Fall
- Football
- Volleyball
- Cross-Country
- Girls Golf
- Cheer
Winter
- Basketball
- Cheer
Spring
- Baseball
- Track & Field
- Boys Golf
- Girls Soccer
SJCS is a member of the Missouri State High School Activities Association and competes in Class 1, Class 2, and 8-man Football depending on the year. Because St. Joseph Christian School is a private school, we are subject to the multiplier rule.
Contact Mrs. Carlson, Athletic Director
Contact Mrs. Carlson
This form goes on the Athletics page and is received by Mrs. Carlson.
"*" indicates required fields
“I love being on a team that puts God first.”
Addy
9th Grade
High School Schedules
Girls Soccer
*1st possible practice day 3/2/26
*1st possible contest day 3/19/26
| Date | Day | Opponent | Location | Times |
| 3/26/2026 | Thursday | Savannah | Away | 5pm |
| 3/30/2026 | Monday | Chillicothe | Away/Chillicothe | 5pm/6pm if JV |
| 3/31/2026 | Tuesday | Faith Christian | HOME | 5pm |
| 4/7/2026 | Tuesday | Cristo Rey | Away/Kansas City | 5:30pm @Compass Mineral Fields/No JV |
| 4/10/2026 | Friday | KC East Lions | Away/LegacyPak Soccer Complex | 4:30pm/ 40 min halves |
| 4/14/2026 | Tuesday | Center High School | Away/Center HS/South KC | 5pm if varsity only/if JV they are 1st & V at 6:30pm |
| 4/16/2026 | Thursday | Ewing Marion Kauffman | HOME | |
| 4/21/2026 | Tuesday | Lafayette | HOME | 5pm |
| 4/28/2026 | Tuesday | Northland Christian | HOME | 5pm |
| 5/1/2026 | Friday | Mid-Buchanan | Away/Faucett | 5pm, JV to follow if we can |
| 5/5/2026 | Tuesday | Benton | HOME | 5pm |
| 5/7/2026 | Thursday | Paseo | Away/Southeast HS | 4:30pm |
*Please note start times/dates can change throughout the season. Check our google athletics calendar below for the most up to date info.
Track & Field
| Date | Day | Opponent | Location | Times |
| 3/31/2026 | Tuesday | North Platte Invitational | Dearborn | 3:45pm |
| 4/1/2026 | Wednesday*due to Easter | King City Wildkat Relays | King City | 3:30pm |
| 4/6/2026 | Monday | East Buchanan Invitational | Gower | 4pm |
| 4/10/2026 | Friday | Stanberry Invit | Stanberry | 4pm |
| 4/14/2026 | Tuesday | Blue Jay Relays | Rock Port | 1:30pm |
| 4/23/2026 | Thursday | SJCS Invit | SJCS | 4pm |
| 4/28/2026 | Tuesday | LeBlond Meet | LeBlond | 2:30pm |
| 4/30/2026 | Thursday | North Andrew Cardinal Relays | North Andrew | 4pm |
| 5/5/2026 | Tuesday | GRC Meet | Princeton | 1pm field events |
| 5/9/2026 | Saturday | Districts | TBD | TBD |
| 5/16/2026 | Saturday | Sectionals | TBD | TBD |
| 5/22/26-5/23/26/2026 | Friday/Saturday | STATE CHAMPIONSHIPS | Jefferson City-Licklider Track | TBD |
*Please note start times/dates can change throughout the season. Check our google athletics calendar below for the most up to date info.
Baseball
| Date | Day | Opponent | Location | Teams | Times |
| 3/14/2026 | Saturday | Jamboree | SJCS? Rotating | Mid-B/WP/NP | TBA |
| 3/20/2026 | Friday | NE Nodaway | Away | V/JV | 4:30pm |
| 3/24/2026 | Tuesday | East Atchison | HOME | V/JV | 4:30pm |
| 3/26/2026 | Thursday | Dekalb | HOME | Varsity | 4:30pm |
| 3/30/2026 | Monday | Rock Port | Away | V/JV | 4:30pm |
| 3/31/2026 | Tuesday | South Nodaway/Platte Valley | HOME | V/JV | 4:30pm/6:30pm |
| 4/2/2026 | Thursday | Faith Christian Academy | Away | V/JV | 4:30pm |
| 4/6/2026 | Monday | North Platte | Away | V/JV | 5pm/6:30pm |
| 4/9/2026 | Thursday | North Andrew | HOME | V/JV | 4:30pm |
| 4/10/2026 | Friday | Pattonsburg/Gilman City | Away | V/JV | 5:00pm/7:00pm |
| 4/13/2026 | Monday | Albany | Away | V/JV | 4:30pm/6:30pm |
| 4/14/2026 | Tuesday | East Buchanan | HOME | V/JV | 4:30pm |
| 4/16/2026 | Thursday | North Harrison | HOME | V/JV | 4:30pm |
| 4/17/2026 – 4/18/26 | Friday-Saturday | Walkoff Wood Bat Tourn | TBD | Varsity | TBD |
| 4/20/2026 | Monday | King City | Away | V/JV | 5pm/6:30pm |
| 4/21/2026 | Tuesday | Maysville | HOME | V/JV | 4:30pm/6:30pm |
| 4/27/2026 | Monday | Stanberry | HOME | V/JV | 4:30pm/6:30pm |
| 4/28/2026 | Tuesday | Stewartsville/Osborn | HOME | V/JV | 4:30pm/6:30pm |
| 4/30/2026 | Thursday | Princeton | HOME | V/JV | 4:30pm/6:30pm |
| 5/4/2026 | Monday | South Holt? | Away | ||
| 5/5/2026 | Tuesday *JV only | Nodaway Valley | Away | V/JV | 4:30pm/6:30pm |
| 5/7/2026 | Thursday | Lafayette | Away | V/JV | 4:30pm |
| 5/12/2026 | Tuesday | Plattsburg | Away | V/JV | 5:00pm/7:00pm |
| 5/14/2026 to 5/23/26 | Thursday to Saturday | Districts | TBD | Varsity | TBD |
*Please note start times/dates can change throughout the season. Check our google athletics calendar below for the most up to date info.
Basketball
| Date | Day | Opponent | Location | Tee Time |
| 11/21/2025 | Friday | Jamboree at SJCS | HOME | 4pm/6:30pm |
| 11/25/2025 | Tuesday | Dekalb | HOME | 5pm/6pm/7:30pm |
| Week of Dec 1-5, 2025 | Mon-Fri | PVI Tournament | Away/Nodaway Valley (NH&WN) | TBD |
| 12/9/2025 | Tuesday | Bishop LeBlond | HOME | 6pm/7:30pm |
| 12-8-25 to 12-12-25 | Tuesday | Lafayette Boys Freshman Tourn | Away/Lafayette | TBD |
| 12/12/2025 | Friday | North Harrison *GRC | HOME | 6pm/7:30pm |
| 12/16/2025 | Tuesday | Tri-County | HOME | 5:30pm/6pm/7:30pm |
| 12/18/2025 | Thursday -Home JH vs Plattsburg this night | Benton Freshman | Away/Benton | 6pm/7:15pm (their C Team vs our JV Boys team) |
| 12/19/2025 | Friday | King City*GRC | HOME | 5pm/6pm/7:30pm |
| 12/20/2025 | Saturday | Rock Port | Away/Civic Arena Holiday Hoops | 10am Girls/11:30am Boys |
| 12-22-2025 *Girls Only | Monday | Lawson/Cancer Awareness Tourn | Away/Lawson | 1pm |
| 12/30/2025 *Boys Only | Tuesday | Kansas City Southeast | Away/HyVee Arena, KC | TBD |
| 1/6/2026 | Tuesday | Pattonsburg *GRC | Away | 5pm/6pm/7:30pm |
| 1/9/2026 | Friday | Albany *GRC | Away | 5pm/6pm/7:30pm |
| Week of Jan 12 – 17, 2026 | Mon-Sat | Fairfax Invitational | Away/Fairfax | TBD |
| 1/20/2026 | Tuesday | Stanberry *GRC | Away | 5pm/5:30pm/6:30pm/7:30pm |
| 1/22/2026 | Thursday | Savannah/JV vs their C Team | HOME | 5:30pm/6:30pm(C Teams – both Girls & Boys at 5:30pm start) |
| 1/23/2026 | Friday | Princeton *GRC | HOME | 5pm/6pm/7:30pm |
| Week of Jan 26 – 31, 2026 | Mon-Sat | North Platte Tournament | Away/North Platte | TBD |
| 2/3/2026 | Tuesday | North Platte | Away | 4:30pm/5:30pm/6:30pm/8:00 pm |
| 2/5/2026 | Thursday | Central | HOME | 4:30pm(full jv girls & boys) |
| 2/6/2026 | Friday | Worth County *GRC | HOME | 5:30pm/6pm/7:30pm(no girls jv, 2Q boys jv) |
| 2/10/2026 | Tuesday | South Holt | Away | 5:30pm/6pm/7:30pm |
| 2/12/2026 | Thursday | Lafayette Freshman | HOME | 6pm/7:15pm (Lafayette C Teams – both Girls & Boys at 6pm) |
| 2/13/2026 | Friday | North Andrew *GRC | Away | 5pm/6pm/7:30pm |
| 2/17/2026 | Tuesday | Nodaway Valley | HOME | 5pm/6pm/7:30pm |
| 2/19/2026 | Thursday | East Buchanan | Away | 6pm/7:30pm |
| Districts Feb 23-28, 2026 | Sat-Sat | Girls – M/W/F Boys – T/Th/Sat |
TBD | TBD |
*Please note start times/dates can change throughout the season. Check our google athletics calendar below for the most up to date info.
Girls Golf
| Date | Day | Opponent | Location | Tee Time |
| 9/3/2026 | Thursday | South Harrison Bulldog Quad | Bethany Country Club | 4:00 pm |
| 9/9/2026 | Wednesday | Benton Tri Meet | Moila Golf Course | 3:30 pm |
| 9/15/2026 | Tuesday | Gallatin Meet | Daviess County Country Club | 9:00 am |
| 9/16/2026 | Wednesday | Benton Tournament | Fairview Golf Course | 9:00 am |
| 9/17/2025 | Wednesday | Benton Tournament | Fairview Golf Course | 9:00 a.m. |
| 9/22/2026 | Tuesday | Penney Invitational | Lakeview Golf Course | 4:00 pm |
| 9/24/2026 | Thursday | Maysville Tournament | Lakesite Country Club | 9:00 am |
| 9/29/2026 | Tuesday | Plattsburg Quad | Plattsburg Country Club | 4:00 pm |
| 10/1/2026 | Thursday | Maysville Quad | Lakesite Country Club | 4:00 pm |
| 10/5/2026 | Monday | GRC Girls Golf Tourn | Cameron Golf Course | 9:00 am |
| Districts – 10-7-26 to 10-12-26 | Thursday-Monday | District Golf | TBD | TBD |
| State – 10-9-26 & 10-10-26 | Monday-Tuesday | State Golf | Tanglewood Golf Course, Fulton, MO | 9:00 a.m. |
Boys Golf
| Date | Day | Opponent | Location | Tee Time |
| 3/24/26 | Tuesday | Cameron | Cameron Memorial Golf Course | |
| 3/30/2026 | Monday | South Harrison | Bethany Country Club | 4pm |
| 4/2/2026 | Thursday | Savannah | Duncan Hills | 4pm |
| 4/7/2026 | Tuesday | Lafayette | Fairview Golf Course | 9am |
| 4/8/2026 | Wednesday | Benton/Mid-Buch | Fairview Golf Course – 9 hole | 3:30pm |
| 4/13/2026 | Monday | Albany Beswt Shot | Albany/Golf Course | |
| 4/14/2026 | Tuesday | Chillicothe | Green Hills Golf Course | 4pm |
| 4/21/2026 | Tuesday | Rock Port | Rock Port Country Club | 4pm |
| 4/22/2026 | Wednesday | Plattsburg | Plattsburg-Brett Dickerson Memorial Golf tourn. | 9am |
| 5/4/2026 | Monday | GRC West Golf Tourn. | Cameron Golf Club | 9am |
| Districts – 5-6-26 to 5-11-26 | Thursday to Monday possible dates | District Golf | TBD | |
| State – 5-18-26 & 5-19-26 | Monday-Tuesday | State Golf | Ricercut Golf Course, Springfield MO |
*Please note start times/dates can change throughout the season. Check our google athletics calendar below for the most up to date info.
| Date | Day | Opponent | Location | Game Times |
| 8/25/2026 | Tuesday | SJCS Jamboree/Varsity only | Home | 4:30 pm Start |
| 8/27/2026 | Thursday | Mid-Buchanan | Away | 5:00 pm/6:30 pm |
| 8/29/2026 | Saturday | East Atchison Tournament | Tarkio Rec Center | TBA |
| 9/1/2026 | Tuesday | Plattsburg | Home | 5:00pm/5:00pm/6:00pm |
| 9/3/2026 | Thursday | Savannah | Home | 5:00pm/5:00pm/6:00pm |
| 9/8/2026 | Tuesday | South Harrison *JH Before | Away | 5:00pm/6:00pm |
| 9/12/2026 | Saturday | Chillicothe Tourn for Varsity | Away | TBD |
| 9/15/2026 | Tuesday | East Atchison *JH Before | Away | 6:00 pm/7:00 pm |
| 9/17/2026 | Thursday | Maysville | Home | 5:00pm/6:00pm |
| 9/19/2026 | Saturday | Nodaway-Holt Invitational | Graham/Maitland | TBA |
| 9/24/2026 | Thursday | Riverside | Home | 5:00 pm/6:00 pm/7:00 pm |
| 9/26/2026 | Saturday | Jefferson County JV Tourn | Jeff Co North HS | 9:00 am |
| 9/28/2026 | Monday | Lathrop | Home | 5:00pm/5:00pm/6:00pm |
| 9/29/2026 | Tuesday | West Platte | Home | 5:00pm/5:00pm/6:00pm |
| 10/3/2026 | Saturday | Riverside Volleyball Tournament | Elwood, KS at Elwood MS | 9:00 am |
| 10/5/2026 | Monday | South Holt | Home | 5:00pm/6:00pm |
| 10/6/2026 | Tuesday | East Buchanan | Away | 5:00 pm/6:00 pm/7:00 pm |
| 10/12/2026 | Monday | Mound City | Away | 5:30 pm/6:30 pm |
| 10/13/2026 | Tuesday | Chillicothe | Home | 5:00pm/5:00pm/6:00pm |
| 10/15/2026 | Thursday | Trenton | Home | 5:00pm/5:00pm/6:00pm |
| 10-20-26 to 10-27-26 | Tues-Tues | District Volleyball | TBD | TBD |
| 10/29/2026 | Thursday | Sectionals | TBD | TBD |
| 10/31/2026 | Saturday | Quarterfinals | TBD | TBD |
| 11-4-26 to 11-7-26 | Weds-Sat | State Volleyball | Civic Arena, St. Joseph, MO | TBD |
*Please note start times/dates can change throughout the season. Check our google athletics calendar below for the most up to date info.
| Date | Day | Meet | Location | Meet Time |
| 9/1/2026 | Tuesday | North Platte 2 Miler | Camden Point Park | 5:00 pm |
| 9/10/2026 | Thursday | SJCS Invitational | WMSU Campus | 4:00 pm |
| 9/12/2026 | Saturday | Olathe Twilight Meet (*AD to coach to verify if open or waitlist.) | Olathe | TBD |
| 9/19/2026 | Saturday | Bishop LeBlond Invitational OR | MWSU Course | TBD |
| 9/19/2026 | Saturday | Odessa Cross Country Invitational | Odessa, MO | 9:00 am |
| 9/22/2026 | Tuesday | Benton HS | Rosecrans Airport | 4:00 pm |
| 10/3/2026 | Saturday | Chile Pepper XC Festival HS Meet | Fayetteville, AR | 8:45 am |
| 10/6/2026 | Tuesday | Mound City Invitational | Mound City Golf Course | 4:30 pm |
| 10/10/2026 | Saturday | Simpson Cross Country Invitational | Gans Creek, Columbia | TBA |
| 10/17/2026 | Saturday | West Platte Invitational | Platte Ridge Park | TBA |
| 10/31/2026 | Saturday | Districts | TBD | TBA |
| 11/6/2026 or 11/7/2026 | Friday/Saturday | State | Gans Creek, Columbia | TBA |
*Please note start times/dates can change throughout the season. Check our google athletics calendar below for the most up to date info.
Varsity Football
| Date | Day | Opponent | Location | Game Time |
| 8/21/2026 SJCS Football Jamboree | Friday | Stew/Osborn Coop & KC East Lions | Home | 7:00 pm |
| Week 1 – 8-28-26 | Friday | 275 Conf game/Nodaway Valley | Away at West Nodaway | 7:00 pm |
| Week 2 – 9-4-26 | Friday | 275 Conf game/East Atchison – Tarkio | Home | 7:00 pm |
| Week 3 – 9-11-26 | Friday | Stanberry | Home | 7:00 pm |
| Week 4 – 9-18-26 | Friday | Albany/Homecoming | Home | 7:00 pm |
| Week 5 – 9-25-26 | Friday | North Andrew | Away | 7:00 pm |
| Week 6 – 10-9-26 | Friday | Worth County/Cheer Clinic | Home | 7:00 pm |
| Week 7 – 10-9-26 | Friday | Pattonsburg | Away | 7:00 pm |
| Week 8 – 10-16-26 | Friday | King City/Senior Night | Home | 7:00 pm |
| Week 9 – 10-23-26 | Friday | Princeton | Away | 7:00 pm |
| Districts – 10-30-26 | Friday | |||
| District Semifinals – 11-6-26 | Friday | |||
| District Championships – 11-13-26 | Friday |
Junior Varsity Football
| Date | Day | Opponent | Location | Game Time |
| Week 1 – 8-31-26 | Monday | King City | Home | 6:30 pm |
| Week 2 – 9-8-26 | Tuesday | Princeton | Away | 6:30 pm |
| Week 3 – 9-14-26 | Monday | Stanberry | Home | 6:30 pm |
| Week 4 – 9-21-26 | Monday | Albany | Home | 6:30 pm |
| Week 5 – 9-28-26 | Monday | North Andrew | Away | 6:30 pm |
| Week 6 – 10-5-26 | Monday | Worth County | Home | 6:30 pm |
| Week 7 – 10-12-26 | Monday | Pattonsburg | Away | 6:30 pm |
*Please note start times/dates can change throughout the season. Check our google athletics calendar below for the most up to date info.
