Track and Field Schedule 2020
Date | Meet | Location | Time |
---|---|---|---|
3/24 | CANCELED: NWMSU Indoor HS Open | NWMSU campus indoor track | 2:00 |
3/31 | CANCELED: North Platte Invitational | Dearborn | 4:00 |
4/3 | CANCELED: Stanberry Invitational | Stanberry | 3:30 |
4/6 | CANCELED: Brandt Downey Invite | Lathrop | 4:00 |
4/14 | Blue Jay Relays | Rock Port | 1:30 |
4/23 | SJCS Invitational | Home | 4:00 |
4/28 | LeBlond Meet | St. Joseph | 2:30 |
5/01 | Panther Relays | Mound City | 4:00 |
5/05 | GRC Meet | Albany | TBA |
5/9 | Districts | TBA | TBA |
5/16 | Sectionals | TBA | TBA |
5/22-5/23 | State | TBA | TBA |
Program History
One of the original athletic programs at St. Joseph Christian School, SJCS Track and Field has seen its share of success over the years. Since 2008, SJCS track teams have won a combined total of 5 district championships. The SJCS girls team finished 4th at the Missouri state track meet in 2011 and 2012. Many exceptional athletes have passed through the SJCS track and field program. Among the great Lions athletes, the most notable may be Daniel Castle who left SJCS to run at the Air Force Academy and continues to train with USA track as a potential member of the Olympic team. The program is led by head coach Lisa Olson who is in her sixth year as head track coach. Coach Olson is the 13th head coach in program history.