Track and Field Schedule 2024
Date | Day | Opponent | Location | Meet/Event Times |
---|---|---|---|---|
4/1/25 | Tuesday | North Platte Invitational | Dearborn | 3:45pm |
4/4/25 | Friday | King City Wildkat Relays | King City | 3:30pm |
4/7/25 | Monday | East Buchanan Invitational | Gower | 4pm |
4/11/25 | Friday | Stanberry Invitational | Stanberry | 4pm |
4/15/25 | Tuesday | Blue Jay Relays | Rock Port | 1:30pm |
4/24/25 | Thursday | SJCS Invitational | SJCS | 4pm |
4/29/25 | Tuesday | Bishop LeBlond Meet | LeBlond | 2:30pm |
5/1/25 | Thursday | North Andrew Cardinal Relays | North Andrew | 4pm |
5/6/25 | Tuesday | GRC Meet | North Andrew | 1pm field events |
5/10/25 | Saturday | Districts | King City | TBD |
5/17/25 | Saturday | Sectionals | TBD | TBD |
5-23-25 & 5-24-25 | Friday/Sat | STATE | Jefferson City | TBD |
*Please note start times/dates can change throughout the season. Check our google athletics calendar for the most up to date info: https://stjosephchristian.com/athletics/athletics-master-calendar/
Program History
One of the original athletic programs at St. Joseph Christian School, SJCS Track and Field has seen its share of success over the years. Since 2008, SJCS track teams have won a combined total of 5 district championships. The SJCS girls team finished 4th at the Missouri state track meet in 2011 and 2012. Many exceptional athletes have passed through the SJCS track and field program. Among the great Lions athletes, the most notable may be Daniel Castle who left SJCS to run at the Air Force Academy and continues to train with USA track as a potential member of the Olympic team. The program is led by head coach Lisa Olson who is in her sixth year as head track coach. Coach Olson is the 13th head coach in program history.