*Please note start times/dates can change throughout the season. Check our google athletics calendar for the most up to date info: https://stjosephchristian.com/athletics/athletics-master-calendar/
JH Cross Country
Date | Day | Meet | Location | Meet Time |
---|---|---|---|---|
9/17/24 | Tuesday | Tarkio Indian Run | Tarkio Golf Course | 4pm |
9/18/24 | Wednesday | Bode | Bode | 4pm |
9/25/24 | Wednesday | Truman | Truman MS | 4pm |
9/26/24 | Thursday | Chillicothe | Simpson Park | 4pm |
9/30/24 | Monday | Spring Garden | Hyde Park | 4pm |
10/2/24 | Wednesday | Robidoux | Krug Park | 4pm |
10/9/24 | Wednesday | SJCS JH XC Meet | MWSU | 4pm |
10/16/24 | Wednesday | Central | Hillyards Technical | 4pm |
JH Football
Date | Day | Opponent | Location | Game Time |
---|---|---|---|---|
Week 1 - 9-9-24 | Monday | Stanberry | HOME | 5:00pm |
Week 2 - 9-16-24 | Monday | Albany | HOME | 5:00pm |
Week 3 - 9-23-24 | Monday | North Andrew | Away | 5:00pm |
Week 4 - 9-30-24 | Monday | Worth County | HOME | 5:00pm |
Week 5 - 10-7-24 | Monday | Pattonsburg | Away | 5:00pm |
Week 6 - 10-14-24 | Monday | King City | HOME | 5:00pm |
JH Volleyball
Date | Day | Opponent | Location | Game Times |
---|---|---|---|---|
9/10/24 | Tuesday | S. Harrison | Away | 5pm/6pm |
9/16/24 | Monday | Mid Buchanan | HOME | 5pm/6pm |
9/17/24 | Tuesday | East Atchison | Away | 5pm/JH/JV/V |
9/19/24 | Thursday | Maysville | HOME | 5pm - JH/JV/V |
9/21/24 | Saturday | Mid-Buchanan Tournament | Away/Faucett | TBA - A & B Teams |
9/23/24 | Monday | East Buchanan | Away | 4:30pm - JH/JV/V |
9/24/24 | Tuesday | Bode | HOME | 4:30pm |
9/26/24 | Thursday | St. Gregory/Maryville | Away | 5pm/6pm |
9/30/24 | Monday | North Platte | Away | 5pm/6pm |
10/1/24 | Tuesday | Plattsburg | Away | 5pm/6pm |
10/3/24 | Thursday | St.Joseph Catholic | HOME | 4:30pm/5:30pm |
10/8/24 | Tuesday | Spring Garden | HOME | 4:30pm/5:30pm |
JH Basketball
Date | Day | Opponent | Location | Game Times |
---|---|---|---|---|
10/28/2024 | Monday | Stewartsville | Away | 5:30pm start |
11/4/2024 | Monday | Maysville | HOME | 4:30pm start |
11/5/2024 | Monday | North Platte | HOME | 4:30pm start |
11/7/2024 | Thursday | Mid=Buchanan | Away | 4:30pm start |
11/12/24-11/14/24 | Tues-Thurs | NP JH Bbal Tourn | North Platte-Dearborn | TBA |
11/19/24-11/21/24 | Tues-Thurs | CCMS Bball Tourn | Plasttsburg | TBA |
11/25/2024 | Monday | Avenue City | HOME | 6:30pm start |
11/25/2024 | Monday | St. Joseph Defenders | HOME | 4:30pm start |
11/27/24-11/29/24 | Weds-Fri | Thanksgiving Break | No Games | |
12/3/2024 | Tuesday | Dekalb | Away | 4:30pm start |
12/5/2024 | Thursday | West Platte | Away | 4:30pm start |
12/9/2024 | Monday | Albany | Away | 4:30pm start |
12/16/2024 | Monday | St. joseph Catholics MS | HOME | 4:30pm start |
12/19/2024 | Thursday | Plattsburg | Away | 4:30pm start |
JH Track Schedule 2025
Date | Day | Opponent | Location | Meet/Event Times |
---|---|---|---|---|
4/3/25 | Thursday | King City JH Invitational | King City | 4:00pm |
4/8/25 | Tuesday | Mid-Buchanan JH Invitational | Faucett | 4:00pm |
4/14/25 | Monday | Squaw Creek JH Relay's | Mound City | 4:00pm |
4/17/25 | Thursday | North Andrew Cardinal Relays | Rosendale | 4:00pm |
4/22/25 | Tuesday | North Platte | Dearborn | 9:00am |
4/28/25 | Monday | SJCS Invitational | SJCS | 4:00pm |
5/1/25 | Thursday | Worth Co Relays | Grant City | 3:30pm |
5/6/25 | Tuesday | GRC West JH/HS Meet | North Andrew | 1:00pm |