Varsity Schedule 2024
Date | Day | Meet | Location | Meet Time |
---|---|---|---|---|
9/3/24 | Tuesday | North Platte 2 Miler | Dearborn | TBA |
9/17/24 | Tuesday | Tarkio | Tarkio | 5pm |
9/24/24 | Tuesday | Benton HS | Rose Crans Airport | 4pm |
9/26/24 | Thursday | Chillicothe Invitational | Simpson Park | 4pm |
9/30/24 | Monday | Rock Port | Rock Port | 5pm |
10/5/24 | Saturday | Bishop LeBlond Invitational | MWSU XC Course | 9am |
10/8/24 | Tuesday | Mound City | Mound City | 4:30pm |
10/12/24 | Saturday | Simpson Cross Country Invitational | Columbia | TBA |
10/19/24 | Saturday | West Platte Invitational | Platte Ridge Park | TBA |
10/26/24 | Saturday | SJCS Invitational | MWSU XC Course | 9am |
11/2/24 | Saturday | Districts | TBD | TBA |
11/8/2024 or 11/9/24 | Friday/Saturday | State | Gans Creek, Columbia | TBA |
*Please note start times/dates can change throughout the season. Check our google athletics calendar for the most up to date info: https://stjosephchristian.com/athletics/athletics-master-calendar/
Program History
Created in 2003 with legendary running guru John Chavez at the helm, SJCS cross country completed its 14th season earlier this year. Traditionally, SJCS cross country has had too few athletes to regularly field a full team. Though the team has had many runners do very well at the state meet, having enough runners to qualify a whole team is a recent development. In 2016 both boys and girls teams qualified for the state meet by coming in second at the district meet. This was the first time St. Joseph Christian had ever had a cross country team qualify for state. The girls returned in 2017 and 2018, placing 5th and then 4th in the state. Lisa Olson took over for John Chavez and Tammy Sheets in 2011 and has been the Lions’ head coach ever since. At the end of the 2018-2019 school year, the deserving Coach Olson was named St. Joseph News-Press Coach of the Year.